Pyxis cooling tower handheld meters, SP-700
Water Multimeter
- pH + ORP module
- Bluetooth connectivity
- PTSA and conductivity cell
- Large color screen, easy operation
The Pyxis SP-700 handheld multimeter measures six key water treatment parameters simultaneously: pH, conductivity, PTSA, fluorescein, ORP, and temperature. Featuring simple, one-handed operation, the multimeter leverages Pyxis proprietary technology combining electrochemical and optical measurements in a cuvette-less platform.
With the SP-700, you can view results in under a minute for all key parameters for a typical water treatment application such as cooling tower analysis. The multimeter logs a complete measurement history, which you can transfer via Bluetooth to your smart phone or PC for statistical analysis.
Custom product names and tracer/product ratios can be configured via Bluetooth-enabled devices.
For highest accuracy, the PTSA measurement uses our proprietary signal processing algorithms to compensate for sample color and turbidity conditions, which would otherwise cause erroneous readings.
Typical Applications
- Traced water treatment for industrial / commercial cooling towers and boilers.
SP-700 Features
- Breakthrough technology combines PTSA / fluorescein with conductivity / pH and ORP in a single, rugged one-handed meter.
- Proprietary pH / ORP module design with extra-large junction capacity provides increased service life and can be replaced without opening the meter enclosure.
- Intelligent sensor aging and pollution detection capability provides self-diagnosis during calibration.
- On-board storage lets you record up to 8 Gb of historical data with time stamp and options to set up sample location information.
- Long battery life enables 10,000+ readings.
Item | Specification | |
---|---|---|
Analysis | PTSA/Fluorescein | 0~300 ppb,±1 ppb or 1% precision 0~60.0 ppb,±0.6 ppb |
Conductivity | 1~15,000 uS/cm with ATC ±1% or ±1 uS/cm precision | |
pH | 0~14 with ATC,±0.01 pH unit precision | |
ORP | ±1500mV,±1mV precision | |
Temperature | 0~70℃(32~160℉) ±0.1℃(±0.18℉) | |
Storage temperature | -20℃~60℃(-4~140℉) | |
Operational temperature | 0℃~40℃(32~104℉) | |
Sensor module | pH/ORP,replaceable | |
Typical sensor life | pH/ORP-2 years PTSA/Conductivity-5 years | |
Protection grade | IP67, dustproof and waterproof | |
Regulation | CE marked | |
Display | Color LCD,visible under direct sunlight | |
Power supply | 4 AA alkaline batteries | |
Typical battery life | 10,000 readings | |
Dimensions (L x W x H) | 180 x 80 x 38.5 (mm) | |
Weight | ~500g (without batteries) |
Pyxsis Portable Water Analyzer Features
- More Upgrades
Turbidity range is extended to 0-100 and 0-1000 NTU with auto-ranging. 16mm tube adapter is available for programs that require digestion. The SP-910 talks to your smart phone for firmware upgrades and data log transfer. - Battery Life Doubled
Battery life is six months or more, even with higher resolution LCD readable in direct sunlight. - User-defined Programs
User-defined programs are supported with non-linear calibration curves. Choose from over 60 programs, including reagent-less nitrite and chlorine dioxide measurement. - Calibrate ST-500 Directly
Calibrate a nearby ST-500 via built-in Bluetooth after measuring sample concentration. No laptop or other tool is needed. - PTSA and fluorescein
Measure PTSA and fluorescein in the same meter for your traced programs in cooling and boiler applications.
PTSA Determination with Immunity to Color and Turbidity Interference
Maximum rejection to sample color and turbidity interference by state-of-the-art optical design and proprietary compensation algorithm.
54 Methods Supported…with more on the way
Parameter | Description,Corresponding Hach® PRMP Number | Range (ppm) | |
---|---|---|---|
NO₂– | Direct nitrate,no reagent needed,Pyxis method | 100 | 1000 |
Cl– | Turbidimetric method for chloride ion,Low Range,Pyxis method | 4 | 40 |
Cl– | Turbidimetric method for chloride ion,Middle Range,Pyxis method | 40 | 400 |
Mg2+ | Magnesium,EBT method,Middle Range,Pyxis method | 10 | 100 |
Mg2+ | Magnesium,EBT method,High Range,Pyxis method | 100 | 400 |
Polymer | Turbidimetric method for anionic polymers,Pyxis method | 0.2 | 13.0 |
ClO₂ | Direct reading automatic range selection,Pyxis method | 0.2 | 3000 |
Bleach | Direct Method measuring sodium hypochlorite concentration,Pyxis method | 1% | 12% |
Chlorine | Chlorine,Free,DPD,PRMP 9 | 0.02 | 2.2 |
Chlorine | Chlorine,Total,DPD,PRMP 9 | 0.02 | 2.2 |
Chlorine | High Range DPD Chlorine,No sample change needed.PRMP 12 | 0.1 | 6.0 |
Cu | Copper,Bicinchoninate Method,PRMP 20 | 0.02 | 5.0 |
Cu | Porphyrin Method for Copper,PRMP 22 | 0.006 | 0.2 |
DEHA | DEHA,Iron Reduction Method for Oxygen Scavengers,PRMP 25 | 0.009 | 0.5 |
Ca2+ | Calcium:Calmagite Colorimetric Method,PRMP 29 | 0.08 | 4.0 |
Mg2+ | Magnesium:Calmagite Colorimetric Method,PRMP 30 | 0.13 | 4.0 |
Fe | Iron,1,10 phenanthroline Method,PRMP 33 | 0.03 | 3.0 |
Fe | Iron,FreeoZine Method,PRMP 37 | 0.011 | 1.3 |
Fe | Iron,TPTZ Method,PRMP 39 | 0.04 | 1.8 |
Fe | Iron,for cooling water with molybdenum-based treatment,PRMP 38 | 0.03 | 1.8 |
MoO42- | Molybdenum,High Range,Mercaptoacetic Acid Method,PRMP 44 | 0.2 | 40.0 |
MoO42- | Molybdenum,Low Range,Ternary Complex,PRMP 47 | 0.07 | 3.0 |
NO2– | Nitrite,High Range,Ferrous Sulfate,PRMP 59 | 2.0 | 150.0 |
NO2– | Nitrite,Low Range,Diazotization,PRMP 60 | 0.005 | 0.3 |
OPO4 | Phosphorus,Reactive,Molybdovanadate,PRMP 77 | 0.2 | 45.0 |
OPO4 | Phosphorus,Reactive,Orthophosphate Ascorbic Acid,PRMP 79 | 0.05 | 2.5 |
OPO4 | Phosphorus,Reactive,Amino Acid,PRMP 85 | 0.2 | 30.0 |
Phosphonate | Phosphonates,Persulfate UV Oxidation,PRMP 80 | 0.05 | 2.5 |
ClO2 | Chlorine Dioxid,DPD,PRMP 112 | 0.04 | 5.0 |
ClO2 | Chlorine Dioxid,Direct Reading,PRMP 7 | 7.3 | 50.0 |
SiO2 | Silica,High Range,Silicomolybdate,PRMP 89 | 1.0 | 75.0 |
SiO2 | Silica,Low Range,Heteropoly Blue,PRMP 90 | 0.02 | 1.6 |
Azole | Benzotriazole,UV Photolysis Method,PRMP 3 | 0.7 | 16.0 |
SO42- | Turbidimetric method for Sulfate.PRMP 91 | 4.9 | 70.0 |
Cr(VI) | Hexavalent chromium,1,5-Diphenylcarbohydrzaide Method,PRMP 13 | 0.01 | 0.6 |
Cr | Chromium total Alkaline Hypobromite Oxidation Method, PRMP 15 | 0.01 | 0.6 |
NH3-N | Salicylate Method, PRMP 64 | 0.02 | 0.5 |
Mn2+ | Low Range Manganese PAN Method, PRMP 43 | 0.02 | 0.7 |
Mn2+ | High Range Manganese,Periodate Oxidation Method, PRMP 41 | 0.2 | 20.0 |
NH2Cl | Indophenol Method for MonoChloramine,PRMP 110 | 0.1 | 3.0 |
Al | Aluminon Method for Aluminum,PRMP 1 | 0.02 | 0.8 |
F– | SPANDS 2 Method for Fluoride,PRMP 27 | 0.05 | 2.0 |
Zn | Zincon Method for Zinc,PRMP 97 | 0.02 | 3.0 |
S2- | Methylene Blue Method for Sulfide,PRMP 93 | 0.01 | 0.7 |
CN– | Pyridine-Pyrazalone Method for Cyanide,PRMP 23 | 0.008 | 0.2 |
N2H4 | P-Dimethylaminobenzaldehyde Method for Hydrazine, PRMP 31 | 0.016 | 0.5 |
NO3–-N | Middle range nitrate, PRMP 54 | 0.2 | 5.0 |
NO3–-N | High range nitrate, PRMP 51 | 0.8 | 30.0 |
Ni | PAN Method for Nickel,PRMP 48 | 0.013 | 1.0 |
(HOCN)3 | Turbidimetric Method,PRMP 24 | 7 | 5 |
pH | Phenol red method pH, PRMP 75 | 6.5 | 8.5 |
Methods are continually being added. Contact us for an updated list.
SP-910 Specifications
Range | 0-300 ppb PTSA, 0-60 ppb fluorescein |
Colorimeter Wavelength | 420,455,525,560,570 and 610 nm |
Turbidity Excitation Wavelength | White and IR LED |
Fluorescence Excitation Wavelength | 365/470 nm LED |
Fluorescence Emission Wavelength | 410/525 nm LED |
Wavelength Accuracy | ±1 nm |
Absorbance Reproducibility | 0.005 au in the range of 0 to 1.0 au (3 sigma) |
Absorbance Linearity range | 0 to 1.0 au |
Fluorescence Reproducibility | 0.3 ppb PTSA/0.03 ppb fluorescein (3 sigma) |
Fluorescence Detection Limit | 1 ppb PTSA/0.1 ppb fluorescein |
Turbidity Range | 0-100/0-500 NTU Auto Range |
Turbidity Detection Limit | 1 NTU |
Battery | 4 AA alkaline |
Typical Battery Life | 6 months |
Display | LCD display, visible under direct sunlight |
Dimensions (L x W x H) | 265 x 88 x 69 (mm) |
Weight | 600g (without battery) |
Temperature Range | 40 to 106℉(4 to 41℃) |
Humidity | 85% at 106℉(41℃) |
Envionmental | IP67, dustproof and waterproof |