Standard Drum Pump motors are designed to operate in the most demanding of environments. An extensive line of Explosion Proof, TEFC, Open Drip-Proof and Air motors provide durability and safety regardless of the environment.
Open Drip Proof Motor
Ideally suited for transferring acids and alkalies in corrosive environments. Available in fixed or variable speed control configurations.
Model Number | Power | Output | lbs (kg) |
---|---|---|---|
SP-280P | 110-120V/1/50-60Hz | 1 hp (825 w) | 10 (4,5) |
SP-280P-2 | 220-240V/1/50-60Hz | 1 hp (825 w) | 10 (4,5) |
SP-280P-2-V | 220-240V/1/50-60Hz | 1 hp (825 w) | 10 (4,5) |
SP-280P-2-VNL | 220-240V/1/50-60Hz | 1 hp (825 w) | 10 (4,5) |
SP-280P-2NL | 220-240V/1/50-60Hz | 1 hp (825 w) | 10 (4,5) |
SP-280P-V | 110-120V/1/50-60Hz | 1 hp (825 w) | 10 (4,5) |
TEFC Motor
Engineered for use in heavily corrosive environments or when aggressive fumes are present. Ideally suited for transferring concentrated acids and alkalies.
Model Number | Power | Output | lbs (kg) |
---|---|---|---|
SP-ENC | 110-120V/1/50-60Hz | 1 hp (825 w) | 13 (5,9) |
SP-ENC-V | 110-120V/1/50-60Hz | 1 hp (825 w) | 13 (5,9) |
SP-ENC-2 | 220-240V/1/50-60Hz | 1 hp (825 w) | 13 (5,9) |
SP-ENC-2-V | 220-240V/1/50-60Hz | 1 hp (825 w) | 13 (5,9) |
SP-ENC-2NL | 220-240V/1/50-60Hz | 1 hp (825 w) | 13 (5,9) |
SP-ENC-2-VNL | 220-240V/1/50-60Hz | 1 hp (825 w) | 13 (5,9) |
Explosion Proof Motor
Engineered for transferring flammable /combustible liquids and meets the stringent safety requirements of the Chemical Processing Industry.
Model Number | Power | Output | lbs (kg) |
---|---|---|---|
SP-410EX | 110-120V/1/50-60Hz | 1/3 hp (230 w) | 17 (7,7) |
SP-420EX | 220-240V/1/50-60Hz | 3/4 hp (600 w) | 17 (7,7) |
TEFC 3 Phase Motor
Ideal for general industrial use. The totally enclosed fan cooled design is engineered for use in dusty environments or where corrosive fumes are present.
Model Number | Power | Output | lbs (kg) |
---|---|---|---|
SP-502 | 190/380//230/460/3/50-60 Hz | 3/4 hp (0,56 kw) | 56 (25,5) |
SP-512 | 190/380//230/460/3/50-60 Hz | 1 hp (0,75 kw) | 56 (25,5) |
SP-522 | 190/380//230/460/3/50-60 Hz | 1 1/2 hp (1,1 kw) | 78 lbs (35,5) |
Air Motor | 3/4hp
Ideal for environments in which electricity is not an option. Engineered for chemical applications as well as non-corrosive liquids.
Model Number | Air Consumption | Output | lbs (kg) |
---|---|---|---|
SP-A2 | 28 CFM (13.2 L/sec) @ 90 psi (6,2 bar) | 3/4 hp (560 w) | 3.4 (1,5) |
SP-A2TL(Trigger Lock) | 28 CFM (13.2 L/sec) @ 90 psi (6,2 bar) | 3/4 hp (560 w) | 3.4 (1,5) |
Air Flange Motors
Ideal for environments in which electricity is not an option. Engineered for chemical applications and flammable / combustible liquids.
Additional mounting flange is needed for some tube retro fits. Flange # SP-A4, SP-A6, SP-A8
Model Number | Air Consumption | Output | lbs (kg) |
---|---|---|---|
SP-A4 | 80 CFM (37 l/sec) @ 100 psi (7 bar) | 2 hp (1,5 kw) | 12 (5,4) |
SP-A6 | 130 CFM (65 l/sec) @ 100 psi (7 bar) | 4 hp (3,0 kw) | 24 (11,0) |
SP-A8 | 170 CFM (80 l/sec) @ 100 psi (7 bar) | 5 hp (3,7 kw) | 26 (11.8) |
Wash Down | 3 Phase Motor
Designed for food, beverage and pharmaceutical applications. The washdown design is ideal for humid environments or where over spray is common.
Model Number | Power | Output | lbs (kg) |
---|---|---|---|
SP-504 | 190/380//230/460/3/50-60 Hz | 3/4 hp (0,56 kw) | 56 (25,5) |
SP-514 | 190/380//230/460/3/50-60 Hz | 1 hp (0,75 kw) | 61 (27,7) |
SP-524 | 190/380//230/460/3/50-60 Hz | 1 1/2 hp (1,1 kw) | 80 (36,3) |
Stainless Wash Down | 3 Phase Motor
The Stainless Steel Washdown motor is ideal for food processing and pharmaceutical applications. The encapsulated design is impervious to rust and deterioration caused by high pressure caustic sanitizing.
Model Number | Power | Output | lbs (kg) |
---|---|---|---|
SP-508 | 190/380//230/460/3/50-60 Hz | 3/4 hp (0,56 kw) | 65 (29,5) |
SP-518 | 190/380//230/460/3/50-60 Hz | 1 hp (0,75 kw) | 104 (47,2) |
SP-528 | 190/380//230/460/3/50-60 Hz | 1 1/2 hp (1,1 kw) | 115 (52,2) |